AFC Token Tag is used extensively for Automatic Fare Collection.
It can also be used in Supply Chain Manufacturing, Asset control, Ticketing, Purchasing, Car Parking Management and other NFC applications.
AFC Token Tag is used extensively for Automatic Fare Collection.
It can also be used in Supply Chain Manufacturing, Asset control, Ticketing, Purchasing, Car Parking Management and other NFC applications.
Width | 30 mm |
---|---|
Height | 3 mm |
Air Interface Protocol | ISO/IEC 14443 |
Operational Frequency** | 13.56 MHz |
Chip** | Mifare ultralight 512 bits, organised in 16 pages, 4 bytes per page 384-bit user read/write area 12 (pages) Data transfer of 106 Kbit/s |
Read range* | Up to 30 mm on GIS TS ? HR 38 Reader |
Operating temperature | -40?C to +85?C |
Storage temperature | -40?C to +85?C |
Ingress protection rating | IP67 |
Attachment*** | Pocket insert / Adhesive |
Expected Lifetime | Up to 5 Years is normal operating conditions |
Applicable Surface | Plastic, Wooden |
Encasement | PC/ABS |
Quality Assurance | 100% reader tested |
Dimensions | ?30×3 mm |
You must be logged in to post a review.
Reviews
There are no reviews yet.