Epoxy Tag is ideal for tracking assets in industrial and logistical applications, especially for waste management.
It is available in different sizes and memory.
Epoxy Tag is ideal for tracking assets in industrial and logistical applications, especially for waste management.
It is available in different sizes and memory.
Width | ?25 mm |
---|---|
Height | 3.60 mm |
Air Interface Protocol | ISO/IEC 11784/85, Read Only Mode |
Operational Frequency** | 125kHz (134.2kHz on request) |
Chip** | EM4200 128-bit laser programmed ROM (64- & 96-bit option available) Several options of data rate and data encoding ? Manchester 32 & 64 RF clock per bit ? Bi phase 32 & 64 RF clock per bit ? PSK 16 RF clock per bit ? FSK2 50RF clock per bit |
Read range* | Up to 80 mm on GIS TS-RW 38 Plus Reader |
Operating temperature | -40?C to +80?C |
Storage temperature | -40?C to +80?C |
Ingress protection rating | IP67 |
Attachment*** | Rivet / Screw /Adhesive / |
Expected Lifetime | Up to 5 Years is normal operating conditions |
Applicable Surface | free air |
Encasement | Nylon Black |
Quality Assurance | 100% reader tested |
Dimensions | ?25×3.60 mm |
Suitable For |
You must be logged in to post a review.
Reviews
There are no reviews yet.